Wednesday 20 Dec
Jackpot: €4,819,534
15
16
18
26
27
38
43
Matched | Winners | Prize | Total |
---|---|---|---|
Match 6 | 0 | €4,819,534 | €0 |
Match 5 Plus Bonus | 1 | €552,182 | €552,182 |
Match 5 | 17 | €1,766 | €30,022 |
Match 4 Plus Bonus | 39 | €194 | €7,566 |
Match 4 | 892 | €55 | €49,060 |
Match 3 Plus Bonus | 989 | €33 | €32,637 |
Match 3 | 16,261 | €9 | €146,349 |
Match 2 Plus Bonus | 9,466 | €3 | €0 |

Lottery Results App
- Check the latest UK/IRE lotto results on the move
- Save & Check your own winning ticket numbers
- Generate line numbers
- View the latest draw statistics




Lottery Results App
- Check all UK/IRE lotto results on the move
- Save & Check your own lotto numbers
- Generate line numbers
- View the latest draw statistics


