Wednesday 20 Dec
Jackpot: £500,000
3
9
15
20
38
7
Matched | Winners | Prize | Total |
---|---|---|---|
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 8 | £5,000 | £40,000 |
Match 4 + Thunderball | 52 | £250 | £13,000 |
Match 4 | 465 | £100 | £46,500 |
Match 3 + Thunderball | 1,429 | £20 | £28,580 |
Match 3 | 15,033 | £10 | £150,330 |
Match 2 + Thunderball | 15,725 | £10 | £157,250 |
Match 1 + Thunderball | 61,545 | £5 | £307,725 |
Match 0 + Thunderball | 75,921 | £3 | £227,763 |

Lottery Results App
- Check the latest UK/IRE lotto results on the move
- Save & Check your own winning ticket numbers
- Generate line numbers
- View the latest draw statistics




Lottery Results App
- Check all UK/IRE lotto results on the move
- Save & Check your own lotto numbers
- Generate line numbers
- View the latest draw statistics


